Many Councils provide a free graffiti removal service. The extent of the service, and conditions, vary from council to council.
Some councils do not provide graffiti removal services, but they may supply information and even some graffiti removal wipes for example, so you can remove graffiti yourself.
Graffiti may be found on assets Council is not prepared or even permitted to repair. These include assets of utilities such as phone and power companies, and state or federal bodies such as road authorities. These utilities have their own graffiti removal services.
To help you to report graffiti to the appropriate authority, we have compiled the list of phone numbers below. Alternatively click on the business’s website link, and complete an on-line request for service. For more information about graffiti please go to our Knowledge Centre.
Council Contacts
Councils | Online Graffiti Reporting | Phone |
Bayside Council | Report Online | 1300 581 299 |
Blacktown City Council | Report Online | 9839 6000 |
Blue Mountains City Council | Report Online | 4780 5000 |
Burwood Council | Report Online | 9911 9911 |
Campbelltown City Council | Report Online | 4645 4000 |
Camden Council | Report Online | 4654 7777 |
Centennial Park and Moore Park Trust | Report Online | (02) 9339 6699 |
Central Coast Council | Report Online | 4325 8222 |
City of Sydney | Report Online | 9265 9333 |
City of Canada Bay | Report Online | 9911 6444 |
City of Parramatta | Report Online | 9806 5995 |
Canterbury-Bankstown Council | Report Online | 9707 9000 |
City of Ryde | Report Online | 9952 8222 |
City of Shellharbour | Report Online | 4221 6111 |
City of Wollongong | Report Online | 4227 7111 |
Cumberland Council | Report Online | 8757 9000 |
Fairfield City Council | Report Online | 9725 0222 |
Georges River Council | Report Online | 9330 6400 |
Hawkesbury City Council | Report Online | 4560 4444 |
Hornsby Shire Council | Report Online | 1800 199 282 |
Hunter’s Hill | Report Online | 9879 9400 |
Inner West Council | Report Online | 9392 5000 |
Ku-ring-gai Council | Report Online | 9424 0000 |
Lake Macquarie City Council | Report Online | 4921 0333 |
Lane Cove Council | Report Online | 9911 3606 |
Liverpool City Council | Report Online | 1300 36 2170 |
Mid-Coast Council | Report Online | 0408 440 309 |
Mosman Municipal Council | Report Online | 9978 4036 |
Muswellbrook Shire Council | Report Online | 6549 3700 |
Newcastle City Council | Report Online | 4974 2000 |
North Sydney City | Report Online | 9936 8100 |
Northern Beaches Council | Report Online | 1300 434 434 |
Penrith City Council | Report Online | 1800 022 182 |
Port Macquarie – Hastings Council | Report Online | 6581 8111 |
Port Stephens Council | Report Online | 4980 0255 |
Randwick | Report Online | 9093 6000 |
Shoalhaven City Council | Report Online | 4429 3111 |
Strathfield Council | Report Online | 9748 9999 |
Sutherland Shire Council | Report Online | 9710 0333 |
The Hills Shire Council | Report Online | 9843 0555 |
Upper Hunter Shire Council | Report Online | 6540 1115 |
Waverley Municipal Council | Report Online | 9083 8000 |
Willoughby City Council | Report Online | 9777 1000 |
Wollongong City Council | Report Online | 4227 7111 |
Woollahra Municipal Council | Report Online | 1300 311 322 |
Non-council Contacts
Contact | Phone |
Adshel Bus Shelter | 1800 501 402 |
Ausgrid | 13 13 65 |
Australia Post | 13 13 18 |
CityRail | 8202 2000 |
Energy Australia | 13 15 25 |
Endeavour Energy | 13 10 81 |
NSW Graffiti Hotline | 1800 707 125 |
Roads and Maritime Services | 13 17 82 |
RTA Graffiti | 13 17 00 |
State Transit | 13 15 00 |
State Rail | 13 15 00 |
Sydney Trains | 1300 038 500 |
Sydney Water | 13 20 92 |
Telstra | 13 22 03 |
Sydney Ferries | 131 500 |
Sydney Buses | 9265 9333 |